Sungroper Home

 

News & Information
Membership
Contact Us
Sponsorship
Internet Cafe
Gallery
People
Project
How to
Links

Sponsor a Solar Cell

Latest News

 

Weights and Moments

The following table shows the approximate weight of each of Sungropers systems, together with the position (milimeters from the front of the car), which allows us to work out the center of gravity and weights on each wheel.

What kg Number Weight Position
  
Wheel Weights
  Front 127.5 255 770
  Rear 138 2770
Total, COG 393 1473
  
Driver Compartment
  Driver 80 1 80 1270
  Seat 2 1 2 1250
  Harness 2 1 2 1760
  Brake Handle 0.5 1 0.5 1150
  Brake peddle 0.5 1 0.5 240
  Brake Cylinder 0.5 1 0.5 630
  Roll Bar 3.5 1 3.5 1800
  
Electrics
  Instrumentation 0.5 1 0.5 950
  Motor Controller 4.5 1 4.5 2050
  MPPTs 0.8 5 4 1660
  
Front Wheels
  Top Wishbone 0.85 2 1.7 960
  Bottom Wishbone 1.5 2 3 860
  Shock Absorber 2 2 4 860
  Wheel Fork 6.5 2 13 860
  Wheel 8.5 2 17 770
  Brakes 1 2 2 880
  
Rear Wheels
  Shock Absorber 1.7 2 3.4 2730
  Swing Arm 5 1 5 2500
  Wheel Cover 0.1 1 0.1 2770
  Wheel 10 1 10 2770
  Axle 0.6 1 0.6 2770
  Sprocket 0.66 1 0.66 2770
  Chain 0.37 1 0.37 2600
  Brakes 1 1 1 2770
  Motor 7.7 1 7.7 2400
  Motor Sprocket 0.06 1 0.06 2400
  Motor Mounting Plate 0.76 1 0.76 2400
  
Steering
  Link 0.4 2 0.8 760
  Rod 1.5 1 1.5 760
  Wheel Pivot Arm 0.675 1 0.675 940
  Mechanism 2.5 1 2.5 860
  Wheel 0.25 1 0.25 1050
  
Batteries
  Pack A&D 35 2 70 1390
  Pack B&C 24 2 48 390
  
Frame 40 1 40 1170
  
Rear Assembly 11 1 11 3500
  
Solar Array 10 1 10 3424
  Large Rear Strings 0.5 12 6 3424
  Small Rear String 0.5 4 2 3732
  Front Strings 0.5 4 2 1274
  
Shell
  Canopy 8 1 8 1400
  Nose cone 3 1 3 250
  Top Front 2 1 2 1250
  Top Back 6 1 6 3450
  Bottom 8 1 8 2800
  Sides Front 0.5 2 1 1250
  Sides Rear 1 2 2 3450